2013 Participation Totals
February 3, 2013 New Orleans, LA
$269,146
36,787 food items
23,786 lbs. of food
Map of reported collections in 2013
Top 10 Collections
1 | South Carolina Bank and Trust Columbia, SC | $52,518.09 |
2 | OLD ST GEORGE BAPTIST CHURCH's 2013 Collection ST GEORGE, SC | $15,415 |
3 | Northeast Presbyterian Student Ministry's 2013 Collection Columbia, SC | $8,568.02 |
4 | Eastminster Presbyterian Church Columbia, SC | $6,866.75 |
5 | Trinity Springs Church of God Anderson, SC | $5,867.07 |
6 | Buncombe Street United Greenville, SC | $5,000 |
7 | Pickens High School Pickens, SC | $3,500 |
8 | Shandon Baptist Church's 2013 Collection Columbia, SC | $3,001.52 |
9 | Blythewood High School's 2013 Collection Blythewood, SC | $2,818.36 |
10 | Shady Grove United Methodist Cameron, SC | $2,762 |
Group Types