2013 Participation Totals
February 3, 2013 New Orleans, LA
$33,682
4,610 food items
2,178 lbs. of food
Map of reported collections in 2013
Top 10 Collections
1 | Wymore Church of Christ's 2013 Collection Wymore, NE | $3,227 |
2 | First Plymouth Church's 2013 Collection Lincoln, NE | $2,300 |
3 | St Marks United Methodist Church Lincoln, NE | $2,077.46 |
4 | Sheridan Lutheran Church Lincoln, NE | $2,000 |
5 | St. Leos Catholic Church's 2013 Collection Omaha, NE | $1,944.19 |
6 | St. Joseph Catholic Church's 2013 Collection Lincoln, NE | $1,822.24 |
7 | Wayne Blue Devils Octagon Optimist Club's 2013 Collection Wayne, NE | $1,670.67 |
8 | Lighthouse Baptist Church Bellevue, NE | $1,655 |
9 | Rotary Club of Omaha's 2013 Collection Papillion, NE | $1,568 |
10 | St. Patrick's Catholic Church Elkhorn, NE | $1,342.18 |
Group Types