2013 Participation Totals
February 3, 2013 New Orleans, LA
$22,944
31,353 food items
Map of reported collections in 2013
Top 10 Collections
1 | Our Savior Catholic Church's 2013 Collection Mobile, AL | $15,934 |
2 | Whitesburg Baptist Church's 2013 Collection Huntsville, AL | $9,624 |
3 | Wedowee First United Methodist Church Wedowee, AL | $1,960 |
4 | Holy Infant of Prague Catholic Church Trussville, AL | $1,811 |
5 | First Baptist Church Russellville, AL | $1,600 |
6 | Cumberland Presbyterian Church Stevenson, AL | $1,461 |
7 | Robert E. Lee High School - JOBS FOR ALABAMA'S GRADUATES (JAG)'s 2013 Collection Montgomery, AL | $1,361.67 |
8 | Hillabee Baptist Church Youth on Mission Alexander City, AL | $1,185 |
9 | Roanoke First United Methodist Church Roanoke, AL | $964 |
10 | First Baptist Church Satsuma Youth Ministry's 2013 Collection Satsuma, AL | $826.83 |
Group Types