- ✓ State: Texas
In 2013, 1,714 Groups Collected $3,797,527.94 in cash and food items for 495 Charities
Collected in 2013 (so far)
- $1,046,156.94
- 998,215 food items
- 1,753,156 lbs. of food
Top 10 Collections
| 1 | Souper Bowl of Caring Greater Houston Food Drive Houston, TX | $1,332,447 |
| 2 | Souper Bowl of Caring North Texas - Instore Donations Irving, TX | $1,040,535 |
| 3 | Souper Bowl of Caring Austin Food Drive Houston, TX | $668,405 |
| 4 | Sam Houston Area Council's 2013 Collection Houston, TX | $215,460.25 |
| 5 | West University Elementary School's 2013 Collection Houston, TX | $28,504 |
| 6 | Capitol Area Council - Boy Scouts of America Austin, TX | $27,795 |
| 7 | Memorial Drive Presbyterian Church- Youth's 2013 Collection Houston, TX | $17,914.11 |
| 8 | Faith Lutheran Church 's 2013 Collection Bellaire , TX | $13,650.96 |
| 9 | Houston Bar Association Souper Bowl of Caring Drive Houston, TX | $13,555 |
| 10 | Southeast Church of Christ Friendswood, TX | $9,026.55 |
Group Types
| Church | 23% |
| Youth Group | 6% |
| School | 4% |
| Business | 2% |
| School Club | 1% |
| Other | 1% |
| Sunday School | < 1% |
| Boy Scouts of America | < 1% |
| NHS | < 1% |
| Civic/Service Group | < 1% |
| Student Council | < 1% |
| Class | < 1% |
| FCCLA | < 1% |
| Beta Club | < 1% |
| Sports Team | < 1% |
| Girl Scouts of the USA | < 1% |
| Classroom | < 1% |
| Synagogue | < 1% |
| School District | < 1% |
| Key Club | < 1% |
| Denominational Office | < 1% |
| DECA | < 1% |
