February 6th, 2011
  • Jacksonville Jaguars
  • Carolina Panthers
  • Houston Texans
  • New York Giants
  • Dallas Cowboys
  • Indianapolis Colts
  • Kansas City Chiefs

Souper Bowl of Caring

2010 Stats
Total Raised$10,073,562
Money Raised$5,007,810
Pounds of Food Collected5,065,752
Participating Groups12,850
Participating Youth263,877
Groups Registered for 201111,614
Click to see the Interactive Map
Full History (1990-2010)
Total Raised$71,005,234
Money Raised$49,431,558
Pounds of Food Collected21,573,676

Graphs

Totals throughout the years 2010 Charity Type Breakdown

2010 State-by-State Breakdown

StateGroupsYouthReported
AK 17 134 $8,905
AL 209 3,927 $80,677
AR 92 2,085 $53,143
AZ 113 2,254 $72,329
CA 326 5,204 $175,854
CO 106 3,056 $70,285
CT 139 2,934 $93,327
DC 5 40 $9,361
DE 39 172 $19,578
FL 564 22,500 $378,541
GA 306 8,523 $171,511
HI 12 75 $6,347
IA 244 2,924 $100,783
ID 32 704 $14,298
IL 524 10,547 $284,242
IN 260 2,471 $192,669
KS 155 3,666 $103,785
KY 129 3,687 $64,859
LA 94 5,016 $203,407
MA 214 6,831 $117,085
MD 147 2,284 $52,659
ME 70 541 $31,231
MI 301 3,683 $138,900
MN 349 5,305 $146,650
MO 245 6,697 $143,195
MS 81 1,529 $31,506
StateGroupsYouthReported
MT 52 752 $24,267
NC 756 8,322 $334,811
ND 46 1,411 $21,760
NE 114 1,109 $45,198
NH 40 488 $23,196
NJ 317 8,816 $149,105
NM 33 252 $17,141
NV 21 1,702 $15,697
NY 595 9,198 $228,598
OH 530 8,211 $198,685
OK 96 1,544 $40,992
OR 102 841 $40,387
PA 1,112 9,720 $424,158
RI 23 432 $13,190
SC 952 21,063 $457,725
SD 36 438 $14,998
TN 222 4,422 $110,384
TX 1,969 61,041 $4,573,112
UT 27 2,468 $25,128
VA 437 7,628 $203,591
VT 38 207 $11,316
WA 110 1,201 $47,435
WI 355 5,798 $202,174
WV 152 1,029 $52,173
WY 26 313 $10,550
 
 

Stories

"Eight youth and eight adults made and served a homemade dinner to a local homeless shelter, The Welcome Home Shelter. The youth decorated the placemats. " (more)

Lynn Mance, Delmont Presbyterian in Delmont, PA

Translate

Page loaded in 2.40 seconds